2026 Aetna Medicare Advantage Plans in North Carolina
Are you looking for an Aetna Medicare Advantage plan in North Carolina? Enter your ZIP code below to compare plans in your area.
TZ Insurance Solutions proudly sells Aetna® insurance policies
Are you looking for an Aetna Medicare Advantage plan in North Carolina? Enter your ZIP code below to compare plans in your area.
There are 19 Aetna Medicare Advantage plans available in parts of North Carolina for 2026. Plan availability depends on which county you reside, so it is important to find out which plans are offered where you live. Contact a licensed Aetna Medicare Advantage insurance agent to learn about more about your plan options. Speak with a licensed agent directly by calling 1-800-891-6309, TTY: 711. They’re available 24 hours a day, 7 days a week.
Enrollment may be limited to certain times of the year. See why you may be able to enroll.
Below you will find a table of Aetna Medicare Advantage plans available in North Carolina. These plans are available in North Carolina, but they may not be available in your specific county.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Aetna Medicare Signature (PPO) | H5521-236-000 | $0.00 | $615.00 | $6,750.00 | 4.5 out of 5 stars | |
| Aetna Medicare Signature (PPO) | H5521-609-000 | $0.00 | $615.00 | $6,750.00 | 4.5 out of 5 stars | |
| Aetna Medicare Signature (HMO) | H3146-004-000 | $0.00 | $615.00 | $6,750.00 | 4 out of 5 stars | |
| Aetna Medicare Chronic Care Value (HMO C-SNP) | H3146-044-000 | $36.20 | $615.00 | $9,250.00 | 4 out of 5 stars | |
| Aetna Medicare Enhanced (PPO) | H5521-169-000 | $20.00 | $615.00 | $5,900.00 | 4.5 out of 5 stars | |
| Aetna Medicare Eagle Giveback (PPO) | H5521-241-000 | $0.00 | -$1.00 | $6,750.00 | 4.5 out of 5 stars | |
| Aetna Medicare Value Plus (HMO) | H3146-006-000 | $32.20 | $615.00 | $5,500.00 | 4 out of 5 stars | |
| Aetna Medicare Signature Care (HMO) | H3146-021-000 | $0.00 | $615.00 | $6,350.00 | 4 out of 5 stars | |
| Aetna Medicare Enhanced (HMO) | H3146-039-000 | $63.00 | $615.00 | $5,900.00 | 4 out of 5 stars | |
| Aetna Medicare Enhanced (PPO) | H5521-139-000 | $21.00 | $615.00 | $6,750.00 | 4.5 out of 5 stars | |
| Aetna Medicare Signature Extra (PPO) | H5521-170-000 | $0.00 | $500.00 | $5,900.00 | 4.5 out of 5 stars | |
| Aetna Medicare Signature Giveback (PPO) | H5521-348-000 | $0.00 | $615.00 | $7,500.00 | 4.5 out of 5 stars | |
| Aetna Medicare Signature (HMO) | H3146-001-000 | $0.00 | $615.00 | $5,500.00 | 4 out of 5 stars | |
| Aetna Medicare Full Dual Care (HMO D-SNP) | H3146-022-000 | $0.00 | $615.00 | $0.00 | 4 out of 5 stars | |
| Aetna Medicare Chronic Care (HMO C-SNP) | H3146-037-000 | $0.00 | $615.00 | $6,750.00 | 4 out of 5 stars | |
| Aetna Medicare Dual (HMO D-SNP) | H3146-002-000 | $0.00 | $615.00 | $0.00 | 4 out of 5 stars | |
| Aetna Medicare Prime (HMO) | H3146-007-000 | $0.00 | $615.00 | $5,200.00 | 4 out of 5 stars | |
| Aetna Medicare Signature (PPO) | H5521-243-000 | $0.00 | $615.00 | $6,750.00 | 4.5 out of 5 stars | |
| Aetna Medicare Signature (PPO) | H5521-081-000 | $0.00 | $500.00 | $5,900.00 | 4.5 out of 5 stars |
The average monthly premium for Aetna Medicare Advantage plans in North Carolina is $9.07 for 2026. Individual Medicare Advantage plans will vary in terms of monthly premiums, deductibles and out-of-pocket costs which may vary depending on where you live, and which plan you are enrolled in. A licensed Aetna insurance agent can help you compare Medicare Advantage Plan costs in your area. Speak with a licensed agent directly by calling 1-800-891-6309, TTY: 711. They’re available 24 hours a day, 7 days a week.
To enroll in any Medicare Advantage plan in North Carolina, you must first be enrolled in Original Medicare (Medicare Part A and Medicare Part B). To be eligible to enroll in Original Medicare, there is a set of requirements for eligibility based on if you are aged 65 and above, as well as an additional set of eligibility requirements if you are below age 65. Learn more about Medicare eligibility.
There are a few different types of Medicare Advantage plans available, these include: